Need help?
UK Customer Services0330 880 3600
Open Mon - Fri 9am - 5pm, Sat 8.30am - 4pm, Closed Sunday..
(Calls may be monitored or recorded)
Contact details can be found in your policy documentation
Available 24 hours a day, every day
Region: Asia & Oceania
Full Name: Japan
Capital City: Tokyo
Language Spoken: Japanese
Get travel insurance to Japan from Direct Travel Insurance. We offer low cost and high quality travel insurance to Japan and most of the world.
36 00 N, 138 00 E
lowest point: Hachiro-gata -4 m highest point: Mount Fuji 3,776 m
0 km
many dormant and some active volcanoes; about 1,500 seismic occurrences (mostly tremors) every year; tsunamis; typhoons
negligible mineral resources, fish
arable land: 11.64% permanent crops: 0.9% other: 87.46% (2005)
air pollution from power plant emissions results in acid rain; acidification of lakes and reservoirs degrading water quality and threatening aquatic life; Japan is one of the largest consumers of fish and tropical timber, contributing to the depletion of these resources in Asia and elsewhere
Except for the Hokkaido area and the subtropical Okinawa region, the weather is mostly temperate, with four seasons. Winters are cool and sunny in the south, cold and sunny around Tokyo (which occasionally has snow), and very cold around Hokkaido, which is covered in snow for up to four months a year. Summer, between June and September, ranges from warm to very hot, while spring and autumn are generally mild throughout the country. Rain falls throughout the year but June and early July is the main rainy season. Hokkaido, however, is much drier than the Tokyo area. Rainfall is intermittent with sunshine. Typhoons are only likely to occur in September or October but rarely last more than a day. Required clothing Lightweight cottons and linens are required throughout summer in most areas. There is much less rainfall than in Western Europe. Light- to mediumweights during spring and autumn; medium- to heavyweights for winter months, according to region. Much warmer clothes will be needed in the mountains all year round.
time difference: UTC+9
127,463,611 (July 2006 est.)
0-14 years: 14.2% (male 9,309,524/female 8,849,476) 15-64 years: 65.7% (male 42,158,122/female 41,611,754) 65 years and over: 20% (male 10,762,585/female 14,772,150) (2006 est.)
total: 42.9 years male: 41.1 years female: 44.7 years (2006 est.)
0.02% (2006 est.)
9.37 births/1,000 population (2006 est.)
9.16 deaths/1,000 population (2006 est.)
0 migrant(s)/1,000 population (2006 est.)
at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 1.01 male(s)/female 65 years and over: 0.73 male(s)/female total population: 0.95 male(s)/female (2006 est.)
total population: 81.25 years male: 77.96 years female: 84.7 years (2006 est.)
1.4 children born/woman (2006 est.)
Suit and tie should be worn to all business meetings in Japan. A large supply of visiting cards printed in English and Japanese is essential. Cards can be quickly printed on arrival with Japanese translation on the reverse side. Appointments should be made in advance, and, because of the formality, visits should consist of more than a few days. Punctuality is important. Business discussions are often preceded by tea and are usually very formal. Using a professional interpreter in business meetings is highly recommended, although expensive, even if the Japanese side is supplying one and even if the Japanese side speaks good English. This shows proper preparation, gives an opportunity to observe the other side more closely and assures better communication. An understanding of Japanese business and social practices is of great importance in establishing and maintaining successful business relationships in Japan. Indifference to local business practices may indicate a lack of commitment on the part of the exporter, and may lead to misunderstandings and bad feelings between both sides that could result in the loss of business opportunities. One should not assume that because meetings and correspondence are carried out in English, Western social and business norms apply. Group decision making is emphasized in Japan and has been generally described as bottom up rather than top down. Family businesses founded since WWII and smaller second tier firms are exceptions to this rule. However, even in the large family firms, where decisions are made at the top, the process is usually managed so that company members have a sense of participation. This group decision-making tends to be slower. Recognizing that it takes a longer time to cultivate business relationships in Japan than in the United States, American business executives should not expect to make a deal in just a few days or they will depart in frustration, having made no progress. Consistent follow-up is vital. Likewise, American business people should recognize the importance of working with the staff-level of their Japanese counterparts and not exclusively with the executive level. Japanese bow when greeting each other but will expect to shake hands with foreign executives. A slight bow in acknowledgment of a Japanese bow is appreciated. Japanese executives deal on a last name basis in business relationships, and initial business and social contacts are characterized by politeness and formality. Gift giving is expected on many business occasions in Japan. Company-logo gifts are appropriate. Quality is important, but the gift does not have to be expensive. The packaging of the gift is as important as the gift itself and should be done professionally. In Japan, sets of four are considered unlucky (the number 4 is pronounced the same as the word for death). Gifts that can be shared among a group are appropriate. Office hours are 0900-1700 Monday to Friday.
The general threat from both crime and terrorism is minimal in Tokyo and throughout Japan. Japan is one of the safest countries in the world, and crime is at levels well below the average in most countries. Violent crime is rare, but the Japanese National Police Agency (NPA) reports purse snatching and pickpocketing of foreigners in crowded shopping areas of Tokyo. Public transportation throughout the city is safe and reliable any hour of the day. Although street crime is rare, common sense personal security precautions are always prudent. Organized crime elements in Japan have been know to extort money from Japanese businesses, but have generally stayed clear of expatriate companies.
Hotels are "Western" or "Japanese" style. Western-style accommodation are much like any modern American or European hotel. Japanese-style hotels (ryokan) provide exciting new experiences; guests receive kimonos and wooden clogs and rooms come equipped with Japanese bathtubs and paper sliding doors.
Full telephone IDD service is available in Japan. The country code is 81 and the outgoing international code is 001. International calls can be made from the KDD (International Telephone and Telegraph Center), 3-2-5 Kasumigaseki, Chiyoda-ku. International calls can also be placed from hotels. Fax sending and receiving can be arranged at any hour at major hotels. KDD (Kokusai Denshin Denwa Co Ltd) offers facilities in Tokyo, Osaka, Yokohama and Nagoya. Post office hours: 0900-1700 Monday to Friday, 0900-1200 Saturday. The International Post Office and Central Post Office are open weekdays until 1900 and until 1700 Saturday.
is a 100 volts AC, 60Hz in the west (Osaka), and a 100 volts AC, 50Hz in eastern Japan and Tokyo. Plugs are flat 2-pin and light bulbs are screw-type. Electricity 100 volts AC, 60Hz in the west (Osaka); 100 volts AC, 50Hz in eastern Japan and Tokyo. Plugs are flat two-pin and light bulbs are screw-type.
A,B
Japanese cuisine, now popular in the West, involves very sensitive flavors, fresh crisp vegetables and an absence of richness. The best place to try sushi is a Kaiten Sushi Bar, where many varieties pass the customer on a conveyor belt allowing complete choice over which delicacies to try, at more reasonable prices than a traditional Sushi Bar. Fine Oriental food (Korean ? very hot ? and Chinese) is served in restaurants. An amazing number and variety of international restaurants are also available, catering for every possible taste and budget, from French and Italian to Chinese, Indian and Thai. Western dishes in expensive places are good, but cheaper restaurants may be disappointing. The Japanese are very fond of original Scotch whisky, but this is both very expensive and highly sought after, therefore Japanese versions of this drink are often served. Things to know: Restaurants have table service and in some places it is customary to remove footwear. Waiter service is common in bars. There are no licensing hours. Drinking is subject to long-standing rituals of politeness. The hostess will pour a drink for the visitor, and will insist on the visitor?s glass being full. It is also appreciated if the visitor pours drinks for the host, but it is bad manners for a visitor to pour one for himself. National dishes:
? Teriyaki (marinated beef/chicken/fish seared on a hot plate).
? Sukiyaki (thin slices of beef, tofu and vegetables cooked in soy sauce and then dipped in egg).
? Tempura (deep fried seafood and vegetables).
? Sushi (slices of raw seafood placed on light and vinegary rice balls ? very tasty and refreshing).
? Sashimi (slices of raw seafood dipped in soy sauce). National drinks: ?Green tea is by far the most popular beverage amongst the Japanese. The quality of the tea varies greatly from houjicha (a common brown-colored tea) to matcha (a bitter green tea used in tea ceremonies).
? Sake, rice wine served hot or cold according to the season, is strong and distinctively fresh tasting.
? Shochu, a strong aquavit, is an acquired taste.
? Japanese wines are worth trying once.
? Beer ? similar to lager ? is recommended. Popular brands are Asahi, Kirin, Sapporo and Suntory. Tipping : Tips are never expected since a 10 to 15 per cent service charge is added to the bill at hotels, ryokan and restaurants; where a visitor wishes to show particular appreciation of a service, money should not be given in the form of loose change but rather as a small financial gift. Special printed envelopes can be bought for financial gifts of this type.
Nightlife
Tokyo has an abundance of cinemas, theaters, bars, coffee shops, discos and nightclubs. A wide range of bars are available, from the upmarket and stylish to cheap street stalls. In the summer, rooftop beer gardens are popular. Some clubs have hostesses who expect to be bought drinks and snacks. In bigger nightclubs and bars, a basic hostess charge is levied. However, there are thousands of other bars and clubs. In Tokyo there are concerts of all styles of music almost every night. Foreign opera companies, ballet companies, orchestras and rock/pop stars visit Japan all year round. Some live jazz houses are also available. For those who would like to try the traditional Japanese performing arts, there is Kabuki and Noh theater in Tokyo. It is advisable to purchase the tickets in advance because shows are quickly sold out. Karaoke bars are a very popular form of entertainment in Japan.
* Please see visa section
Passport valid for the duration of intended stay in Japan required by all.
Whether or not they hold a visa, visitors who do not possess visible means of support for their stay, onward or return tickets, or other documents for their next destination, may be refused entry.
Required by all except the following for tourism, short-term business meetings or to attend a conference:
(a) 1. nationals of countries referred to in the chart for up to 90 days (except nationals of Austria, Germany, Ireland, Liechtenstein, Mexico, Switzerland and the UK who although initially granted a 90-day stay may apply, while in Japan, to the local Immigration Department for an extension of up to a further 90 days, making the visa-free stay up to six months;
(b) nationals of Andorra, Argentina, Barbados, Bahamas, Bulgaria, Chile, Costa Rica, Croatia, Dominican Republic, El Salvador, Guatemala, Honduras, Hong Kong (SAR), Iceland, Israel, Korea (Rep) (visa exemption extended to Feb 2006), Lesotho, Macau (SAR), Federated States of Macedonia, Mauritius, Monaco, New Zealand, Norway, San Marino, Singapore, Surinam, Taiwan (Republic of China, Taiwan passports with ID number), Tunisia, Turkey and Uruguay for up to three months;
(c) nationals of Brunei for stays of up to 14 days.
Temporary Visitor: US$26 (single-entry) and US$53 (multiple-entry) for all except nationals of the following countries; Britain (except for BNO): US$10 (Single and Multiple-entry); Iran: US$45 (single-entry) and US$88 (multiple-entry); India: US$7 (single and multiple-entry).
Transit: US$7 for all except nationals of the following countries; India: US$1 ; Iran: US$45 ; Britain: US$2 Visas are free of charge to some nationalities, charges also vary according to the exchange rate and nature of intended visit.
Transit: 15 days. Temporary Visitor: 15, 30 or 90 days. College Student: One or two years.
Consulate (or Consular section at Embassy); see Passport/Visa Information. Applications for all visas must be made in person.
Temporary Visitor/Transit: (a) Valid passport. (b) One or two completed application forms depending on nationality. (c) One or two passport-size photos depending on nationality. (d) Proof of sufficient funds for stay (eg recent bank statement). (e) Fee (cash only). (f) Return air/sea ticket or copy. (g) Original letter from employer or college. (h) Letter of invitation from Japan or hotel booking. (i) Personal itinerary or schedule for the proposed trip. College Student: (a)-(e) and, (f) Copy of certificate of admission to Japanese educational institution.
Note: All visas must be applied for in person by each applicant. Once a visa has been issued, passports may be returned via post if a pre-paid, self-addressed, special delivery envelope is submitted. Further documents maybe required from applicants of certain nationalities; please contact the Embassy visa section for further information.
Five working days for applications that do not need referral to the Ministry of Foreign Affairs in Tokyo. Up to four weeks if referral is needed. For those nationals that possess a Certificate of Eligibility, the processing time will be reduced to three days. Some types of visa may take three months or longer. Contact the nearest Consulate (or Consular section of the Embassy) for more information.
Contact the nearest Consulate (or Consular section of the Embassy) for more information.
No Test Required
Depends on airport; ?2040 from Narita Airport. Children under 12 are charged half price; children under two are exempt. Departure tax is usually paid when purchasing tickets and not at the airport.
101-104 Piccadilly, London W1J 7JT, UK
Website: http://www.uk.emb-japan.go.jp/itprtop_en/
Tel: (020) 7465 6500 or 6565 (visa section).
Opening hours: Mon-Fri 0930-1300 and 1430-1730; 0930-1330 and 1430-1630 (consular section).
2520 Massachusetts Avenue, NW, Washington, DC 20008, USA
Tel: (202) 238 6700.
Website: http://www.us.emb-japan.go.jp/itprtop_en/index.html
Most visits to Japan are trouble-free but you should be aware of the global risk of indiscriminate international terrorist attacks, which could be against civilian targets, including places frequented by foreigners.
Do not become involved with drugs. Possession of small amounts will lead to detention and prosecution. Possession of large amounts earns long sentences of rigorous imprisonment and very heavy fines.
This advice is based on information provided by the Foreign & Commonwealth Office in the UK. It is correct at time of publishing. As the situation can change rapidly, visitors are advised to contact the following organizations for the latest travel advice:
Tel: (0845) 850 2829.
Website: www.gov.uk/foreign-travel-advice
Note Japan has a strong cash culture, and it is usual to see people carrying large amounts of cash with them because of the low crime rate. It is only recently that credit cards have begun to become more popular. However, travelers may still encounter difficulties with foreign credit cards. Currency Japanese Yen (JPY; symbol ?). Notes are in denominations of ?10,000, 5000, 2000 and 1000. Coins are in denominations of ?500, 100, 50, 10, 5 and 1.
The import and export of local and foreign currency is unrestricted, subject to declaration of amounts equivalent to ?1,000,000 or above.
Mon-Fri 0900-1500.
All money must be exchanged at an authorized bank or money changer.
American Express, Diners Club, MasterCard, Visa and other major credit cards are widely accepted in towns. Check with your credit or debit card company for merchant acceptability. ATMs are widely available although many do not accept foreign credit or debit cards, and are harder to find outside of towns. They only operate during normal banking hours and weekend services can be restricted to Saturday morning. ATMs are available in towns and they are generally open Mon-Fri 0700-2300, Sat-Sun 0900-1900. Citibank machines also accept foreign credit cards and are often open 24 hours.
These can be exchanged at most major banks, larger hotels and some duty free shops. To avoid additional exchange rate charges, travelers are advised to take traveller's cheques in Japanese Yen or US dollars.
City/Region | City/Area code | Followed by |
---|---|---|
Abashiri District, Hokkaido | (0)1527 | + 5 digit subscriber nr |
Abiko, Chiba | (0)471 | + 6 digit subscriber nr |
Abu District, Yamaguchi | (0)8395 | + 5 digit subscriber nr |
Abuta District, Hokkaido | (0)142 | + 6 digit subscriber nr |
Agatsuma District, Gunma | (0)287 | + 6 digit subscriber nr |
Agawa District, Kochi | (0)889 | + 6 digit subscriber nr |
Age District, Mie | (0)59 | + 7 digit subscriber nr |
Ageo, Saitama | (0)48 | + 7 digit subscriber nr |
Aichi | (0)5617 | + 5 digit subscriber nr |
Aida District, Okayama | (0)8687 | + 5 digit subscriber nr |
Aiko District, Kanagawa | (0)462 | + 6 digit subscriber nr |
Aioi, Hyogo | (0)7912 | + 5 digit subscriber nr |
Aira District, Kagoshima | (0)995 | + 6 digit subscriber nr |
Akabira, Hokkaido | (0)125 | + 6 digit subscriber nr |
Akaiwa District, Okayama | (0)8699 | + 5 digit subscriber nr |
Akan District, Hokkaido | (0)154 | + 6 digit subscriber nr |
Akashi, Hyogo | (0)78 | + 7 digit subscriber nr |
Aki District, Hiroshima | (0)823 | + 6 digit subscriber nr |
Aki District, Kochi | (0)8874 | + 5 digit subscriber nr |
Akiruno, Tokyo | (0)42 | + 7 digit subscriber nr |
Akita | (0)188 | + 6 digit subscriber nr |
Akkeshi District, Hokkaido | (0)153 | + 6 digit subscriber nr |
Ako District, Hyogo | (0)7915 | + 5 digit subscriber nr |
Ako, Hyogo | (0)7914 | + 5 digit subscriber nr |
Akumi District, Yamagata | (0)234 | + 6 digit subscriber nr |
Akune, Kagoshima | (0)996 | + 6 digit subscriber nr |
Ama District, Aichi | (0)5679 | + 5 digit subscriber nr |
Amagi, Fukuoka | (0)946 | + 6 digit subscriber nr |
Amakusa District, Kumamoto | (0)9697 | + 5 digit subscriber nr |
Amata District, Kyoto | (0)773 | + 6 digit subscriber nr |
Anan, Tokushima | (0)884 | + 6 digit subscriber nr |
Anjo, Aichi | (0)566 | + 6 digit subscriber nr |
Anpachi District, Gifu | (0)585 | + 6 digit subscriber nr |
Aomori | (0)177 | + 6 digit subscriber nr |
Arai, Niigata | (0)255 | + 6 digit subscriber nr |
Arao, Kumamoto | (0)944 | + 6 digit subscriber nr |
Arida District, Wakayama | (0)737 | + 6 digit subscriber nr |
Asa District, Yamaguchi | (0)836 | + 6 digit subscriber nr |
Asago District, Hyogo | (0)796 | + 6 digit subscriber nr |
Asahi, Chiba | (0)479 | + 6 digit subscriber nr |
Asahikawa, Hokkaido | (0)166 | + 6 digit subscriber nr |
Asakuchi District, Okayama | (0)86554 | + 4 digit subscriber nr |
Asakura District, Fukuoka | (0)9437 | + 5 digit subscriber nr |
Ashibetsu, Hokkaido | (0)1242 | + 5 digit subscriber nr |
Ashigarashimo District, Kanagawa | (0)465 | + 6 digit subscriber nr |
Ashikaga, Tochigi | (0)284 | + 6 digit subscriber nr |
Ashikita District, Kumamoto | (0)966 | + 6 digit subscriber nr |
Ashina District, Hiroshima | (0)847 | + 6 digit subscriber nr |
Ashiya, Hyogo | (0)798 | + 6 digit subscriber nr |
Ashoro District, Hokkaido | (0)1562 | + 5 digit subscriber nr |
Aso District, Kumamoto | (0)9676 | + 5 digit subscriber nr |
Aso District, Tochigi | (0)283 | + 6 digit subscriber nr |
Asuwa District, Fukui | (0)7797 | + 5 digit subscriber nr |
Atami, Shizuoka | (0)557 | + 6 digit subscriber nr |
Atetsu District, Okayama | (0)867 | + 6 digit subscriber nr |
Atsumi District, Aichi | (0)53145 | + 4 digit subscriber nr |
Atsuta District, Hokkaido | (0)1337 | + 5 digit subscriber nr |
Awa District, Chiba | (0)470 | + 6 digit subscriber nr |
Awa District, Tokushima | (0)883 | + 6 digit subscriber nr |
Ayama District, Mie | (0)595 | + 6 digit subscriber nr |
Ayase, Kanagawa | (0)467 | + 6 digit subscriber nr |
Ayauta District, Kagawa | (0)877 | + 6 digit subscriber nr |
Bibai, Hokkaido | (0)1266 | + 5 digit subscriber nr |
Bizen, Okayama | (0)869 | + 6 digit subscriber nr |
Bungotakada, Oita | (0)978 | + 6 digit subscriber nr |
Buzen, Fukuoka | (0)979 | + 6 digit subscriber nr |
Chiba | (0)474 | + 6 digit subscriber nr |
Chichibu District, Saitama | (0)494 | + 6 digit subscriber nr |
Chikugo, Fukuoka | (0)942 | + 6 digit subscriber nr |
Chikujo District, Fukuoka | (0)9305 | + 5 digit subscriber nr |
Chino, Nagano | (0)266 | + 6 digit subscriber nr |
Chita District, Aichi | (0)569 | + 6 digit subscriber nr |
Chitose, Hokkaido | (0)1452 | + 5 digit subscriber nr |
Chofu, Tokyo | (0)424 | + 6 digit subscriber nr |
Chosei District, Chiba | (0)475 | + 6 digit subscriber nr |
Daito, Osaka | (0)72 | + 7 digit subscriber nr |
Ebetsu, Hokkaido | (0)11 | + 7 digit subscriber nr |
Ebino, Miyazaki | (0)984 | + 6 digit subscriber nr |
Echi District, Shiga | (0)749 | + 6 digit subscriber nr |
Ena District, Gifu | (0)573 | + 6 digit subscriber nr |
Enuma District, Ishikawa | (0)7617 | + 5 digit subscriber nr |
Esashi District, Hokkaido | (0)1636 | + 5 digit subscriber nr |
Esashi, Iwate | (0)197 | + 6 digit subscriber nr |
Fuchu, Tokyo | (0)423 | + 6 digit subscriber nr |
Fugeshi District, Ishikawa | (0)768 | + 6 digit subscriber nr |
Fuji, Shizuoka | (0)545 | + 6 digit subscriber nr |
Fujiidera, Osaka | (0)729 | + 6 digit subscriber nr |
Fujimi, Saitama | (0)492 | + 6 digit subscriber nr |
Fujinomiya, Shizuoka | (0)544 | + 6 digit subscriber nr |
Fujisawa, Kanagawa | (0)466 | + 6 digit subscriber nr |
Fujitsu District, Saga | (0)9546 | + 5 digit subscriber nr |
Fujiyoshida, Yamanashi | (0)555 | + 6 digit subscriber nr |
Fukagawa, Hokkaido | (0)164 | + 6 digit subscriber nr |
Fukaya, Saitama | (0)485 | + 6 digit subscriber nr |
Fukayasu District, Hiroshima | (0)849 | + 6 digit subscriber nr |
Fukue, Nagasaki | (0)959 | + 6 digit subscriber nr |
Fukui | (0)776 | + 6 digit subscriber nr |
Fukuoka | (0)92 | + 7 digit subscriber nr |
Fukuroi, Shizuoka | (0)538 | + 6 digit subscriber nr |
Fukushima | (0)243 | + 6 digit subscriber nr |
Funabashi, Chiba | (0)47 | + 7 digit subscriber nr |
Funai District, Kyoto | (0)771 | + 6 digit subscriber nr |
Furukawa, Miyagi | (0)229 | + 6 digit subscriber nr |
Furuu District, Hokkaido | (0)135 | + 6 digit subscriber nr |
Futaba District, Fukushima | (0)240 | + 6 digit subscriber nr |
Futami District, Hiroshima | (0)824 | + 6 digit subscriber nr |
Futtsu, Chiba | (0)439 | + 6 digit subscriber nr |
Gamagori, Aichi | (0)533 | + 6 digit subscriber nr |
Gifu | (0)58 | + 7 digit subscriber nr |
Gobo, Wakayama | (0)738 | + 6 digit subscriber nr |
Gojo, Nara | (0)7472 | + 5 digit subscriber nr |
Gose, Nara | (0)745 | + 6 digit subscriber nr |
Gosen, Niigata | (0)250 | + 6 digit subscriber nr |
Goshogawara, Aomori | (0)173 | + 6 digit subscriber nr |
Gotenba, Shizuoka | (0)550 | + 6 digit subscriber nr |
Gotsu, Shimane | (0)855 | + 6 digit subscriber nr |
Gujo District, Gifu | (0)575 | + 6 digit subscriber nr |
Gunma | (0)267 | + 6 digit subscriber nr |
Hachinohe, Aomori | (0)178 | + 6 digit subscriber nr |
Hachioji, Tokyo | (0)4996 | + 5 digit subscriber nr |
Hadano, Kanagawa | (0)463 | + 6 digit subscriber nr |
Haga District, Tochigi | (0)285 | + 6 digit subscriber nr |
Haguri District, Aichi | (0)586 | + 6 digit subscriber nr |
Haibara District, Shizuoka | (0)548 | + 6 digit subscriber nr |
Hakodate, Hokkaido | (0)138 | + 6 digit subscriber nr |
Hakui, Ishikawa | (0)767 | + 6 digit subscriber nr |
Hamamasu District, Hokkaido | (0)13379 | + 4 digit subscriber nr |
Hamamatsu, Shizuoka | (0)53 | + 7 digit subscriber nr |
Hanamaki, Iwate | (0)198 | + 6 digit subscriber nr |
Hannan, Osaka | (0)724 | + 6 digit subscriber nr |
Hanno, Saitama | (0)429 | + 6 digit subscriber nr |
Haramachi, Fukushima | (0)244 | + 6 digit subscriber nr |
Hashima District, Gifu | (0)58689 | + 4 digit subscriber nr |
Hashimoto, Wakayama | (0)736 | + 6 digit subscriber nr |
Hata District, Kochi | (0)8802 | + 5 digit subscriber nr |
Hiba District, Hiroshima | (0)82486 | + 4 digit subscriber nr |
Hidaka District, Wakayama | (0)739 | + 6 digit subscriber nr |
Higashichikuma District, Nagano | (0)263 | + 6 digit subscriber nr |
Higashiibaraki District, Ibaraki | (0)2955 | + 5 digit subscriber nr |
Higashikamo District, Aichi | (0)565 | + 6 digit subscriber nr |
Higashikanbara District, Niigata | (0)2549 | + 5 digit subscriber nr |
Higashikubiki District, Niigata | (0)2559 | + 5 digit subscriber nr |
Higashikunisaki District, Oita | (0)9786 | + 5 digit subscriber nr |
Higashimatsuura District, Saga | (0)955 | + 6 digit subscriber nr |
Higashimurayama District, Yamagata | (0)237 | + 6 digit subscriber nr |
Higashimuro District, Wakayama | (0)73549 | + 4 digit subscriber nr |
Higashiokitama District, Yamagata | (0)238 | + 6 digit subscriber nr |
Higashishirakawa District, Fukushima | (0)247 | + 6 digit subscriber nr |
Higashisonogi District, Nagasaki | (0)957 | + 6 digit subscriber nr |
Higashitagawa District, Yamagata | (0)235 | + 6 digit subscriber nr |
Higashitonami District, Toyama | (0)763 | + 6 digit subscriber nr |
Higashitsugaru District, Aomori | (0)174 | + 6 digit subscriber nr |
Higashiusuki District, Miyazaki | (0)983 | + 6 digit subscriber nr |
Higashiuwa District, Ehime | (0)894 | + 6 digit subscriber nr |
Higashiyatsushiro District, Yamanashi | (0)552 | + 6 digit subscriber nr |
Hikami District, Hyogo | (0)795 | + 6 digit subscriber nr |
Hikari, Yamaguchi | (0)833 | + 6 digit subscriber nr |
Hikawa District, Shimane | (0)853 | + 6 digit subscriber nr |
Himeji, Hyogo | (0)792 | + 6 digit subscriber nr |
Hino District, Tottori | (0)859 | + 6 digit subscriber nr |
Hioki District, Kagoshima | (0)993 | + 6 digit subscriber nr |
Hirado, Nagasaki | (0)950 | + 6 digit subscriber nr |
Hiraka District, Akita | (0)182 | + 6 digit subscriber nr |
Hirara, Okinawa | (0)9807 | + 5 digit subscriber nr |
Hiroo District, Hokkaido | (0)1558 | + 5 digit subscriber nr |
Hiroshima | (0)82 | + 7 digit subscriber nr |
Hitachi, Ibaraki | (0)294 | + 6 digit subscriber nr |
Hiyama District, Hokkaido | (0)1396 | + 5 digit subscriber nr |
Hofu, Yamaguchi | (0)835 | + 6 digit subscriber nr |
Hojo, Ehime | (0)89 | + 7 digit subscriber nr |
Honjo, Akita | (0)184 | + 6 digit subscriber nr |
Honjo, Saitama | (0)495 | + 6 digit subscriber nr |
Horoizumi District, Hokkaido | (0)1466 | + 5 digit subscriber nr |
Ibara, Okayama | (0)866 | + 6 digit subscriber nr |
Ibi District, Gifu | (0)58139 | + 4 digit subscriber nr |
Ibo District, Hyogo | (0)7932 | + 5 digit subscriber nr |
Ichihara, Chiba | (0)436 | + 6 digit subscriber nr |
Ichinoseki, Iwate | (0)191 | + 6 digit subscriber nr |
Ichishi District, Mie | (0)59856 | + 4 digit subscriber nr |
Igu District, Miyagi | (0)224 | + 6 digit subscriber nr |
Ihara District, Shizuoka | (0)543 | + 6 digit subscriber nr |
Iida, Nagano | (0)265 | + 6 digit subscriber nr |
Iinan District, Mie | (0)59832 | + 4 digit subscriber nr |
Iishi District, Shimane | (0)854 | + 6 digit subscriber nr |
Iiyama, Nagano | (0)269 | + 6 digit subscriber nr |
Iizuka, Fukuoka | (0)9496 | + 5 digit subscriber nr |
Ikeda, Osaka | (0)727 | + 6 digit subscriber nr |
Iki, Nagasaki | (0)9204 | + 5 digit subscriber nr |
Ikoma District, Nara | (0)743 | + 6 digit subscriber nr |
Imabari, Ehime | (0)898 | + 6 digit subscriber nr |
Imadate District, Fukui | (0)778 | + 6 digit subscriber nr |
Imaichi, Tochigi | (0)288 | + 6 digit subscriber nr |
Inabe District, Mie | (0)594 | + 6 digit subscriber nr |
Inashiki District, Ibaraki | (0)299 | + 6 digit subscriber nr |
Inazawa, Aichi | (0)587 | + 6 digit subscriber nr |
Inba District, Chiba | (0)476 | + 6 digit subscriber nr |
Innoshima, Hiroshima | (0)8452 | + 5 digit subscriber nr |
Inuyama, Aichi | (0)568 | + 6 digit subscriber nr |
Isa District, Kagoshima | (0)9952 | + 5 digit subscriber nr |
Ise, Mie | (0)599 | + 6 digit subscriber nr |
Isesaki, Gunma | (0)270 | + 6 digit subscriber nr |
Ishigaki, Okinawa | (0)9808 | + 5 digit subscriber nr |
Ishikari District, Hokkaido | (0)1332 | + 5 digit subscriber nr |
Ishikawa | (0)7619 | + 5 digit subscriber nr |
Ishinomaki, Miyagi | (0)225 | + 6 digit subscriber nr |
Iwafune District, Niigata | (0)254 | + 6 digit subscriber nr |
Iwaki, Fukushima | (0)246 | + 6 digit subscriber nr |
Iwakuni, Yamaguchi | (0)8275 | + 5 digit subscriber nr |
Iwamizawa, Hokkaido | (0)1267 | + 5 digit subscriber nr |
Iwanuma, Miyagi | (0)223 | + 6 digit subscriber nr |
Iwase District, Fukushima | (0)248 | + 6 digit subscriber nr |
Iwata District, Shizuoka | (0)539 | + 6 digit subscriber nr |
Iwate | (0)195 | + 6 digit subscriber nr |
Iyomishima, Ehime | (0)896 | + 6 digit subscriber nr |
Izumi, Osaka | (0)725 | + 6 digit subscriber nr |
Jinseki District, Hiroshima | (0)8478 | + 5 digit subscriber nr |
Joyo, Kyoto | (0)774 | + 6 digit subscriber nr |
Kagawa | (0)87 | + 7 digit subscriber nr |
Kagoshima | (0)9913 | + 5 digit subscriber nr |
Kaifu District, Tokushima | (0)8847 | + 5 digit subscriber nr |
Kakamigahara, Gifu | (0)583 | + 6 digit subscriber nr |
Kakegawa, Shizuoka | (0)537 | + 6 digit subscriber nr |
Kako District, Hyogo | (0)794 | + 6 digit subscriber nr |
Kamaishi, Iwate | (0)193 | + 6 digit subscriber nr |
